
On the third day of the Democratic National Convention, Minnesota Governor Tim Walz, former President Bill Clinton, and former House Speaker Nancy Pelosi were the main speakers. Earlier, Walz and Kamala Harris received strong endorsements from former President Barack Obama and his wife, Michelle Obama.
Walz, who is running for vice president, will talk about his background growing up on a farm in Nebraska and his views on current political issues. He and Harris will face former President Donald Trump in the upcoming 2024 election.
Walz is known for his down-to-earth style and has described himself and Harris as “joyful warriors” who want to bring a positive future. He accuses Republicans of spreading fear and division. Walz’s speech at the convention will follow speeches by Bill Clinton, Transportation Secretary Pete Buttigieg, and Nancy Pelosi, who helped Kamala Harris take over from Joe Biden when his reelection campaign was struggling.
Recent polls show that Harris is doing better against Trump in key states. Walz’s rise in national politics has faced some criticism. Republicans have said he didn’t act quickly enough during the George Floyd protests and that he exaggerated his military rank.
Walz’s campaign is focused on connecting with voters in rural areas who supported Trump in past elections. He will be introduced at the convention by a former student and Senator Amy Klobuchar.
Meanwhile, Trump is campaigning with his running mate, Senator JD Vance, in North Carolina, focusing on national security.
Republicans have criticized the Democrats’ economic plans, calling them too extreme. As governor, Walz implemented several progressive policies like free school meals and climate goals. Harris has proposed raising corporate taxes, increasing affordable housing, and banning unfair pricing by grocery stores, but she no longer supports some ideas from her previous presidential campaign, like expanding federal healthcare or banning fracking.
Bill Clinton Age

Field | Details |
---|---|
Full Name | William Jefferson Clinton |
Date of Birth | August 19, 1946 (78 years) |
Place of Birth | Hope, Arkansas, United States |
Occupation | Politician, Lawyer, Author |
Current Position | N/A (Former President of the United States) |
Political Party | Democratic Party |
Presidential Term | January 20, 1993 – January 20, 2001 |
Previous Positions | Governor of Arkansas (1979–1981, 1983–1992) |
Education | Georgetown University (B.S.), Oxford University (Rhodes Scholar), Yale Law School (J.D.) |
Spouse | Hillary Rodham Clinton |
Children | One (Chelsea Clinton) |
Notable Achievements | Balanced federal budget, welfare reform, economic expansion in the 1990s |
Books/ Publications | “My Life” (autobiography), “Giving” (non-fiction) |
Awards | Grammy Awards (Best Spoken Word Album), Presidential Medal of Freedom (awarded to his wife) |
Nancy Pelosi Age

Field | Details |
---|---|
Full Name | Nancy Patricia D’Alesandro Pelosi |
Date of Birth | March 26, 1940 (84 years) |
Place of Birth | Baltimore, Maryland, United States |
Occupation | Politician |
Current Position | U.S. Representative for California’s 11th congressional district |
Political Party | Democratic Party |
Previous Positions | Speaker of the U.S. House of Representatives (2007-2011, 2019-2023) |
Education | Bachelor’s in Political Science (Trinity Washington University) |
Spouse | Paul Pelosi |
Children | Five |
Notable Achievements | First woman to serve as Speaker of the U.S. House of Representatives |
Books/ Publications | “Know Your Power: A Message to America’s Daughters” (memoir) |
Awards | N/A |
Tim Walz Age

Field | Details |
---|---|
Full Name | Timothy James Walz |
Date of Birth | April 6, 1964 (60 Years) |
Place of Birth | West Point, Nebraska, United States |
Occupation | Politician, Educator |
Current Position | Governor of Minnesota |
Political Party | Democratic-Farmer-Labor Party (DFL) |
Previous Positions | U.S. Representative (2007-2019) |
Education | Bachelor’s in Social Science Education (Chadron State College) |
Military Service | U.S. Army National Guard (1981-2005) |
Spouse | Gwen Walz |
Children | Two |
Notable Achievements | Led response to COVID-19 pandemic in Minnesota |
Books/ Publications | N/A |
Awards | Legislator of the Year by the National Guard Association |
Read our latest articles: https://genzfitness.in/
Free stock market course for Genz– https://genzfitness.in/free-stock-market-course-for-genz-4-formulas/
Best Invest App – Groww